Routing
app.swagger_ui
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/docs" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
http://quizapi.staging.mpg.manpowergroupassessments.com/docs
(route: "app.swagger_ui")
Route Matching Logs
Path to match:
/docs/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | q_default_index | / | Path does not match |
| 2 | q_api_v1_authentication_issuetoken | /api/v1/token | Path does not match |
| 3 | q_api_v1_authentication_emailtoken | /api/v1/email-token | Path does not match |
| 4 | q_api_v1_authentication_requestemailtoken | /api/v1/request-email-token | Path does not match |
| 5 | q_api_v1_authentication_requestpasswordchange | /api/v1/request-password-change | Path does not match |
| 6 | q_api_v1_authentication_changepassword | /api/v1/change-password | Path does not match |
| 7 | q_api_v1_authentication_destroysingletoken | /api/v1/logout | Path does not match |
| 8 | q_api_v1_authentication_destroyalltokens | /api/v1/logout/all | Path does not match |
| 9 | q_api_v1_authentication_refreshtoken | /api/v1/token/refresh | Path does not match |
| 10 | tsq-circular-chart | /api/v1/charts/tsq/circular | Path does not match |
| 11 | tsq-mountain-chart | /api/v1/charts/tsq/mountain | Path does not match |
| 12 | gear-chart | /api/v1/charts/gear/gearChart.svg | Path does not match |
| 13 | quiz_take_get_fe2 | /api/v1/quiz/get/fe2 | Path does not match |
| 14 | quiz_take_get | /api/v1/quiz/get | Path does not match |
| 15 | quiz_take_update | /api/v1/quiz/update | Path does not match |
| 16 | quiz_take_submit | /api/v1/quiz/submit | Path does not match |
| 17 | quiz_take_resend | /api/v1/quiz/submit | Path does not match |
| 18 | get_quiz_token | /api/v1/quiz/token | Path does not match |
| 19 | get_all_quizzes | /api/v1/quiz/quizzes | Path does not match |
| 20 | get_random_answers | /api/v1/quiz/random/{quizKey} | Path does not match |
| 21 | quiz_get_webhook_data | /api/v1/quiz/getWebhookData | Path does not match |
| 22 | quiz_duplicate | /api/v1/quiz/duplicate | Path does not match |
| 23 | quiz_webhook | /api/v1/quiz/setwebhook | Path does not match |
| 24 | quiz_delete | /api/v1/quiz/delete/{quizKey} | Path does not match |
| 25 | q_api_v1_registration_register | /api/v1/register | Path does not match |
| 26 | q_api_v1_registration_socialregister | /api/v1/social-register/{clientName} | Path does not match |
| 27 | results_get | /api/v1/quiz/results/{key} | Path does not match |
| 28 | resultsGet | /api/v1/quiz/{quizKey}/user-results/{mainApiUserId} | Path does not match |
| 29 | q_api_v1_sociallogin_connect | /api/v1/social/connect/{clientName} | Path does not match |
| 30 | q_api_v1_sociallogin_connectcheck | /api/v1/social/connect-check/{clientName} | Path does not match |
| 31 | q_api_v1_sociallogin_socialemailtoken | /api/v1/social-email-token | Path does not match |
| 32 | q_api_v1_sociallogin_socialtoken | /api/v1/social-token/{clientName} | Path does not match |
| 33 | q_api_v1_sociallogin_requestsocialmerge | /api/v1/request-social-merge/{clientName} | Path does not match |
| 34 | q_api_v1_user_index | /api/v1/users | Path does not match |
| 35 | q_api_v1_user_get | /api/v1/users/{id} | Path does not match |
| 36 | q_api_v1_user_delete | /api/v1/users/{id} | Path does not match |
| 37 | q_api_v1_user_update | /api/v1/users/{id} | Path does not match |
| 38 | q_api_v1_user_create | /api/v1/users | Path does not match |
| 39 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 40 | app.swagger | /api/doc.json | Path does not match |
| 41 | app.swagger_ui | /docs | Path does not match |
| 42 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 43 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 44 | _wdt | /_wdt/{token} | Path does not match |
| 45 | _profiler_home | /_profiler/ | Path does not match |
| 46 | _profiler_search | /_profiler/search | Path does not match |
| 47 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 48 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 49 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 50 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 51 | _profiler_open_file | /_profiler/open | Path does not match |
| 52 | _profiler | /_profiler/{token} | Path does not match |
| 53 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 54 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 55 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.